Living Off-Campus - Estimated Cost of Attendance
Plan Your College Budget with Confidence
If you’re living off campus—whether on your own, with roommates, or with family in a separate household—understanding your total cost of attendance is key to smart financial planning. This page outlines the average annual cost for full-time Glen Oaks students living off campus during the 2026–2027 academic year.
In-District Students
Live in St. Joseph County, MI or live in student housing.
| Category | Semester | Annual |
| Tuition | $1,716.00 | $3,432.00 |
|---|---|---|
| Fees | $600.00 | $1,200.00 |
| Books/Supplies | $1,150.00 | $2,300.00 |
| Personal | $1,070.00 | $2,340.00 |
| Transportation | $1,169.00 | $2,338.00 |
| Living Allowance (Room & Board) | $4.132.00 | $8,264.00 |
| Loan Fee | $14.00 | $28.00 |
| Totals | $9,951.00 | $19,902.00 |
Service Area Students
Live in approved surrounding counties:
Michigan: Branch, Calhoun, Cass, Kalamazoo
Indiana: LaGrange, Elkhart, St. Joseph, Steuben
| Category | Semester | Annual |
| Tuition | $2,112.00 | $4,224.00 |
|---|---|---|
| Fees | $600.00 | $1,200.00 |
| Books/Supplies | $1,150.00 | $2,300.00 |
| Personal | $1,170.00 | $2,340.00 |
| Transportation | $1,169.00 | $2,338.00 |
| Living Allowance (Room & Board) | $4,132.00 | $8,264.00 |
| Loan Fee | $14.00 | $28.00 |
| Totals | $10.347.00 | $20,694.00 |
In-State Students
Live in Michigan outside district/service area.
| Category | Semester | Annual |
| Tuition | $2,556.00 | $5,112.00 |
|---|---|---|
| Fees | $600.00 | $1,200.00 |
| Books/Supplies | $1,150.00 | $2,300.00 |
| Personal | $1,170.00 | $2,340.00 |
| Transportation | $1,169.00 | $2,338.00 |
| Living Allowance (Room & Board) | $4,132.00 | $8,264.00 |
| Loan Fee | $14.00 | $28.00 |
| Totals | $10,791.00 | $21,582.00 |
Out-of-State Students
Live outside Michigan and not in service area.
| Category | Semester | Annual |
|---|---|---|
| Tuition | $3,012.00 | $6,024.00 |
| Fees | $600.00 | $1,200.00 |
| Books/Supplies | $1,150.00 | $2,300.00 |
| Personal | $1,070.00 | $2,340.00 |
| Transportation | $1,169.00 | $2,338.00 |
| Living Allowance (Room & Board) | $4,132.00 | $8,264.00 |
| Loan Fee | $14.00 | $28.00 |
| Totals | $11,247.00 | $22,494.00 |
Financial Planning Resources
Glen Oaks is committed to helping students from all backgrounds afford a college education. Use the resources below to plan your next steps:
- Apply for Financial Aid
- Net Price Calculator
- Explore Scholarships & Grants
- Payment Plans
- Schedule an Appointment with Financial Aid
Compare Other Living Options
Want to know how costs compare across living situations?
FAQs: Off-Campus Costs
Q: Are these costs the same for every student?
A: No. These are averages used for financial aid calculations. Your actual expenses
may vary.
Q: Can financial aid cover off-campus housing and meals?
A: Yes. Financial aid awards are based on your full cost of attendance, including
living expenses.
Q: What is the difference between “In-District” and “Service Area”?
A: In-District students live in the Glen Oaks district, while Service Area includes
surrounding counties with special agreements. See Residency Information for details.
Q: Are loan fees always included?
A: Yes. These estimates include the average federal loan origination fees for student
borrowers.
Take the Next Step